
Dash for Cash LIVE on KNDU-TV
1. U-6 Oh Boy! Oberto
Steve David 2. U-100 Miss Beacon Plumbing
Greg Hopp 3. U-25 Miss Rock / Silver Dollar Casino
Ken Muscatel 4. U-13 Spirit of Detroit
Terry Troxell
Final Qualifying Times
| 1. | U-16 Miss E-Lam | 164.898 | 100 |
| 2. | U-6 Oh Boy! Oberto | 155.593 | 80 |
| 3. | U-8 Llumar Window Film | 155.351 | 70 |
| 4. | U-100 Miss Beacon Plumbing | 151.783 | 60 |
| 5. | U-25 Miss Rock / Silver Dollar Casino | 151.627 | 50 |
| 6. | U-3 Cooper Motorsports | 150.915 | 40 |
| 7. | U-5 FormulaBoats.com | 146.374 | 30 |
| 8. | U-99 Leland Racing | 130.000 | 30 |
| 8. | U-13 Spirit of Detroit | 130.000 | 30 |
| 10. | U-2 Graham Trucking Harvey Motorsports | 0 | |

| 1. | U-8 Llumar Window Film | 145.148 | 0 |
| | Fuel Flow Violation | | |
| 2. | U-2 Graham Trucking Harvey Motorsports | 138.653 | 0 |
| | Fue, l Flow Violation | | |
| 3. | U-13 Spirit of Detroit | 134.913 | 0 |
| | Fuel Flow Violation | | |
| DNF | U-99 Leland Racing | | |
| | U-99 flipped on the 1st turn. Race restarted. | | |
| DNS | U-3 Cooper Motorsports | | |
| 1. | U-16 Miss E-Lam | 140.981 | 400 |
| 3. | U-6 Oh Boy! Oberto | 136.409 | 225 |
| 4. | U-100 Miss Beacon Plumbing | 134.698 | 169 |
| 5. | U-5 FormulaBoats.com | 117.899 | 127 |
| DSQ | U-25 Miss Rock / Silver Dollar Casino | 139.746 | 0 |
| | Finished 2nd, but penalized for fuel violation | | |
| 1. | U-16 Miss E-Lam | 147.522 | 400 |
| 2. | U-6 Oh Boy! Oberto | 140.437 | 300 |
| 3. | U-13 Spirit of Detroit | 133.789 | 225 |
| 4. | U-5 FormulaBoats.com | 128.057 | 169 |
| DNS | U-8 Llumar Window Film | | 0 |
| 1. | U-3 Cooper Motorsports | 147.168 | 400 |
| 2. | U-2 Graham Trucking Harvey Motorsports | 135.022 | 300 |
| 4. | U-100 Miss Beacon Plumbing | 128.767 | 169 |
| DSQ | U-25 Miss Rock / Silver Dollar Casino | 133.709 | 0 |
| 1. | U-2 Graham Trucking Harvey Motorsports | | 400 |
| 2. | U-6 Oh Boy! Oberto | | 300 |
| 3. | U-16 Miss E-Lam | | 225 |
| 4. | U-100 Miss Beacon Plumbing | | 169 |
| 5. | U-13 Spirit of Detroit | | 127 |
| | One lap penalty - jumped start | | |
| 1. | U-8 Llumar Window Film | 144.138 | 400 |
| 2. | U-3 Cooper Motorsports | 133.378 | 300 |
| 3. | U-25 Miss Rock / Silver Dollar Casino | 131.509 | 225 |
| 4. | U-5 FormulaBoats.com | 130.310 | 169 |
| 1. | U-16 Miss E-Lam | 143.737 | 400 |
| 2. | U-6 Oh Boy! Oberto | 139.841 | 300 |
| 3. | U-3 Cooper Motorsports | 134.552 | 225 |
| 4. | U-5 FormulaBoats.com | 124.212 | 169 |
| 5. | U-8 Llumar Window Film | 140.503 | 127 |
| | One lap penalty for jumping the gun | | |
| 6. | U-100 Miss Beacon Plumbing | 121.421 | 95 |
| | 2 lap penalty; Jumped the gun; Entered the DMZ | | |

![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and KHQ. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.
|
