SPOKANE, WA – Indian Canyon GC – 6,255 Yards, Par 72, $135,000 Purse
PGA Professional David Phay of Whidbey G&CC (Oak Harbor, WA) leads the 25th Rosauers Open Invitational at Indian Canyon GC after firing rounds of 62-64-126, 16-under par.
2005 Champion PGA Professional Ryan Benzel of Pro Golf Lynnwood (Lynnwood, WA) is in second place three strokes back while last year's champion PGA Professional Corey Prugh of Manito G&CC (Spokane, WA) is tied for third place with amateur Ryan Porch of Big Mountain GC (Kalispell, MT) at 130.
PGA Professional Brandon Kearney pf Bend G&CC (Bend, OR) fired the low round of the day after making birdie on 10 of the last 11 holes and firing a 9-under par 62 to get within shots of Phay.
The Rosauers Open Invitational will finish tomorrow with tee times from 7:00 am - 11:30 am off # 1 tee. The Rosauers Open Invitational is a 54 hole individual competition. Almost live scoring will be posted throughout the Rosauers Open Invitational starting each day at 10:00 AM at http://www.pnwpga.com/pdf/resultsros12.pdf
Proceeds from the Rosauers Open Invitational will benefit the Vanessa Behan Crisis Nursery, Spokane's safe haven for children at risk of abuse and neglect. The Nursery also provides counseling, education and referrals for parents of young children. $131,500 was raised for the charity last year which puts the total over $2,100,000.
1 Phay, David Whidbey G&CC 62 64 126 -16
2 Benzel, Ryan Pro Golf Discount - 65 64 129 -13
3 Porch, Ryan (a) Big Mountain GC 64 66 130 -12
Prugh, Corey Manito G&CC 65 65 130 -12
5 Grove, Russell Avondale GC 63 68 131 -11
Kearney, Brandon Bend G&CC 69 62 131 -11
Selland, Robert The Fairways GC 65 66 131 -11
8 Seibly, Rob (a) Manito G&CC 67 65 132 -10
Combs, Michael (a) Canyon Lakes GC 69 63 132 -10
10 Kelly, Kyle Tamarisk CC 69 64 133 -9
Coston, Jeff Semiahmoo G&CC 62 71 133 -9
Malby, Ryan Village Greens GC 65 68 133 -9
Larson, Craig (a) Tacoma Firs GC 66 67 133 -9
14 Krieger, Scott Broadmoor GC 67 67 134 -8
McCoy, Casey The Dalles CC 65 69 134 -8
Bennett, Luke Lake Padden GC 65 69 134 -8
17 Fern, David (a) Hangman Valley GC 66 69 135 -7
D'Amelio, John Inglewood GC 67 68 135 -7
Henry-Cano, Issac Twin Lakes G&CC 64 71 135 -7
Nosler, Brian Vanco Driving Range 65 70 135 -7
21 Faller, Brad The Reserve Vineyards 66 70 136 -6
Vaughan, Darin Twin Lakes Village GC 68 68 136 -6
Weyland, Ben GolfTEC 67 69 136 -6
Griffin, Chris Pro Golf Discount - Tacoma 70 66 136 -6
25 Stevens, Bryan Bear Creek CC 69 68 137 -5
Prugh, Steve Manito G&CC 71 66 137 -5
DeShaw, Kelly Yakima Elks G&CC 69 68 137 -5
Lewis, Tom (a) Riverbend GC 69 68 137 -5
Feenstra, Tim Broadmoor GC 67 70 137 -5
30 Cowell, Matt Lake Padden GC 67 71 138 -4
Siesser, Derek The Creek at Qualchan 68 70 138 -4
Coleman, Jim Bob (a) Yellowstone CC 71 67 138 -4
Larson, J. M. (a) Manito G&CC 67 71 138 -4
Hansen, Brad Stoneridge GC 70 68 138 -4
Roters, Mike Gateway Golf Discount 71 67 138 -4
Hanson, Erik (a) Sahalee CC 70 68 138 -4
Gibbons, Rob Arrowhead GC 70 68 138 -4
Aichele, Jason Meadow Springs CC 70 68 138 -4
Carey, Tom Meriwether National 68 70 138 -4
40 Sovay, Tom GC at Redmond Ridge 69 70 139 -3
Franklin, Darek Willamette Valley CC 70 69 139 -3
Milne, Chuck Vanco Driving Range 70 69 139 -3
Schoner, Mike Lakeview G&CC 68 71 139 -3
Buckenberger, Randy The Creek at Qualchan 69 70 139 -3
Baker, Luke Deer Park GC 68 71 139 -3
Matchett, Preston (a) Yellowstone CC 70 69 139 -3
McElhinny, Tim Painted Hills GC 68 71 139 -3
48 Syverson, Adam Indian Canyon GC 71 69 140 -2
McMullen, Sean (a) Fairwood G&CC 70 70 140 -2
Barron, Derek Tacoma Firs Golf Center 71 69 140 -2
Cheney, Derek Meadow Springs CC 76 64 140 -2
52 Myrvold, Chris Rock Creek CC 70 71 141 -1
Fraley, Tim Awbrey Glen GC 70 71 141 -1
Johnsen, Travis (a) Tualatin CC 70 71 141 -1
Bobillot, David Eaglemont GC 68 73 141 -1
Rodby, Andy (a) Juniper GC 73 68 141 -1
Toll, Mike Maplewood GC 71 70 141 -1
Hinkle, Lon Eagle Bend GC 72 69 141 -1
Wingett, Jess (a) Esmeralda GC 71 70 141 -1
Schuh, Craig Deer Park GC 69 72 141 -1
Lehtola, Jason Hamilton GC 73 68 141 -1
Thornton, Brian Meridian Valley CC 70 71 141 -1
63 Scott, Bob MeadowWood GC 69 73 142 E
Bae, Chris (a) TPC Snoqualmie Ridge 74 68 142 E
Pence, Todd The Fairways GC 71 71 142 E
Ferris, Taylor Allenmore GC 70 72 142 E
McQuilkin, Tyler (a) Spokane CC 67 75 142 E
68 Knue, Paul Avalon Golf Links 70 73 143 +1
Aden, Stu Tumwater Valley GC 76 67 143 +1
Everson, Chris (a) Horn Rapids GC 69 74 143 +1
Clark, Rob Wenatchee G&CC 72 71 143 +1
Stewart, Bruce Arrowhead GC 66 77 143 +1
Poirier, Mark The Highlands GC 71 72 143 +1
74 Espedal, Ronnie Ocean Shores GC 69 75 144 +2
Patterson, Al Kitsap G&CC 73 71 144 +2
Mullen, Lew (a) Wenatchee G&CC 70 74 144 +2
Coury, Brian Tam O'Shanter GC 70 74 144 +2
Grenier, Joshua Hamilton GC 72 72 144 +2
Anderson, Matt Bellevue Municipal GC 73 71 144 +2
Immordino, Josh Riverbend GC 75 69 144 +2
Marsh, Jeff Orchard Hills CC 73 71 144 +2
Moore, Craig Sahalee CC 74 70 144 +2
83 Kasch, Mike Pasco Golfland 72 73 145 +3
Clary, Tom Big Mountain GC 71 74 145 +3
Clay, Jeff Lynnwood GC 75 70 145 +3
Alldredge, Adam Overlake G&CC 73 72 145 +3
Pitt, Jason Chewelah G&CC 69 76 145 +3
Repass, Chris Peninsula GC 71 74 145 +3
89 Rodvold, Troy Bellevue GC 76 70 146 +4
Young, Ryan Chambers Bay 76 70 146 +4
Brown, Kent (a) Dominion Meadows GC 75 71 146 +4
Hval, Tim Portland GC 73 73 146 +4
Pavlos, Paul (a) Inglewood GC 72 74 146 +4
Roper, Jess Village Greens GC 73 73 146 +4
Henderson, Keith Shuksan GC 72 74 146 +4
96 Sweat, Jeff (a) Manito G&CC 75 72 147 +5
Morton, Tim Stone Ridge GC 75 72 147 +5
Affleck, Jay (a) Spokane CC 73 74 147 +5
Howell, Lauren (a) Spokane CC 70 77 147 +5
Fanning, Matt (a) Indian Canyon GC 74 73 147 +5
101 Inglis, Colin Springfield CC 74 74 148 +6
Haase, Justin (a) Manito G&CC 79 69 148 +6
Finnie, Brycen (a) Harbour Pointe GC 74 74 148 +6
Lindeblad, Gary Indian Canyon GC 74 74 148 +6
Shelden, John Mountain View CC 74 74 148 +6
Manke, Brett (a) Tacoma C&GC 79 69 148 +6
McCleary, Caitlin (a) The Dalles CC 75 73 148 +6
Meyer, Chris Columbia Edgewater CC 72 76 148 +6
109 Bowen, John Heron Lakes GC 76 73 149 +7
Perkins, Elijah Othello GC 75 74 149 +7
Johnson, Dan (a) Leavenworth GC 74 75 149 +7
112 Owens, David Double Arrow Resort 74 76 150 +8
Christensen, Joel (a) MeadowWood GC 74 76 150 +8
Hardy, Nick (a) Mill Creek CC 76 74 150 +8
115 Wilkins, Tony Sumner Meadows Golf 74 77 151 +9
Runyan, Chris Sun Dance GC 77 74 151 +9
Clary, Patrick Big Mountain GC 78 73 151 +9
Dahl, Ryan Horn Rapids GC 75 76 151 +9
119 Fitzsimons, Pat Salem GC 74 78 152 +10
Winter, Bill (a) Columbia Edgewater CC 78 74 152 +10
Petersen, Josh Wayne GC 75 77 152 +10
Doty, Dave Snoqualmie Falls GC 74 78 152 +10
123 Richards, Ben (a) Wayne GC 77 76 153 +11
Jarvey, Erik (a) Riverbend GC 73 80 153 +11
Henry, Randall (a) Hayden Lake CC 76 77 153 +11
Prosser, Kevin (a) The Plantation 79 74 153 +11
127 Sholseth, David (a) Raven at Phoenix 77 77 154 +12
Esh, Joe Lewiston CC 75 79 154 +12
Van Natta, Greg Tradition GC 74 80 154 +12
Nelson, Mark Circling Raven GC 75 79 154 +12
131 D'Amico, Jeff Wing Point G&CC 80 75 155 +13
Berlin, Sara Tacoma C&GC 74 81 155 +13
Curran, Chris MeadowWood GC 78 77 155 +13
134 MacPherson, Scott (a) Inglewood GC 78 78 156 +14
135 Landis, Austin (a) Arrowhead GC 78 80 158 +16
136 Hella, Tyler (a) Snohomish GC 75 84 159 +17
Oberg, Dan (a) Canyon Lakes GC 77 82 159 +17
138 Heck, Robert The First Tee of the Inland 80 80 160 +18
139 Barth, Jason (a) Harbour Pointe GC 83 80 163 +21
Hawley, Thomas (a) Indian Canyon GC 81 82 163 +21
141 Jones, Michael (a) Spokane CC 71 DQ
Corder, Gordon Manito G&CC DQ
143 Hendler, Jeff Hendler Golf 78 WD
Booth, Michael - WD (a) Indian Canyon GC WD
McCoy, Casey (a) Manito G&CC WD
Sharp, Brady - WD Walla Walla CC WD
&nb, sp; Porter, Bill Links at Moses Pointe WD