Unless something really bizarre happens, it looks like the U-1 will be headed back to the Elam team for the 2007 and Dave Villwock will win the driver's championship. About the only way that could change would be if Villwock and the Elam got shut out at San Diego and Steve David and the U-6 won every heat and the final.
TEAM POINTS...
| U-16 | Ellstrom Elam Plus | 7894 | 0 |
| U-6 | Oh Boy! Oberto/Miss Madison | 6489 | 1405 |
| U-37 | Beacon Plumbing | 5088 | 2806 |
| U-13 | Spirit of Detroit | 4232 | 3662 |
| U-5 | Formulaboats.com | 3828 | 4066 |
| U-3 | Cooper Motorsports | 3803 | 4091 |
| U-100 | Mirageboats.com | 3455 | 4439 |
| U-25 | Superior Racing | 3208 | 4686 |
| U-10 | USA Racing | 3102 | 4792 |
| U-1 | Formulaboats.com | 2519 | 5375 |
| U-21 | Freedom Racing | 1018 | 6876 |
| U-9 | USA Racing Partners | 924 | 6970 |
| U-48 | Miss Lakeridge Paving | 679 | 7215 |
| U-17 | Miss Red Dot | 594 | 7300 |
DRIVER POINTS...
| Dave Villwock | 7894 | 0 |
| Steve David | 6489 | 1405 |
| Jean Theoret | 5088 | 2806 |
| J. Michael Kelly | 4232 | 3662 |
| Greg Hopp | 3849 | 4045 |
| Jeff Bernard | 3828 | 4066 |
| Jimmy King | 3803 | 4091 |
| David Bryant | 3102 | 4792 |
| Ken Muscatel | 2814 | 5080 |
| Mike Allen | 1713 | 6181 |
| Brian Perkins | 1018 | 6876 |
| Chris Bertram | 924 | 6970 |
| Jimmy Shane | 776 | 7118 |
| David Williams | 679 | 7215 |
| Nate Brown | 594 | 7300 |
Source: ABRA