Driver Point Leaders
Current through Tri-Cities races
| Steve David | 5401 |
| Jimmy King | 5041 |
| Mike Allen | 4484 |
| Jean Theoret | 4410 |
| Mike Weber | 4292 |
| Dave Villwock | 3880 |
| Ken Muscatel | 2495 |
| JW Myers | 1579 |
| Kevin Aylesworth | 1486 |
| Greg Hopp | 1114 |
| Nate Brown | 1065 |
| Jeff Bernard | 480 |
| Nate Brown | 424 |
| Mike Allen | 352 |
| David Williams | 300 |
| J. Michael Kelly | 255 |
| Chris Bertram | 0 |
Team Points Leaders
Current through Tri-Cities races
| U-6 | Oh Boy! Oberto | 5401 |
| U-7 | Formulaboats.com II | 5139 |
| U-3 | Cooper Racing | 5041 |
| U-1 | Ellstrom Racing | 4945 |
| U-5 | Formulaboats.com | 4644 |
| U-37 | Schumacher Racing | 4410 |
| U-2 | Superior Racing | 2922 |
| U-21 | Freedom Racing | 2296 |
| U-10 | USA Racing Partners | 2003 |
| U-100 | Leland Racing | 1114 |
| U-99 | Leland Racing | 480 |
| U-9 | Jones Racing | 463 |
| U-13 | Spirit of Detroit | 255 |
2006 National High Point Driver Standings